Liners Tankers Bulk Containers Special Redrawn Harbors Goods

Tankers

Ship Year DWT Index number Click pic to download
Jo Gran 1980 37532 70
SKS Sira 2003 159385 66
Happy Valley 1981 2674 74
Cape Bird 2003 35000 76
Redina 1988 60959 68
Bulduri 1983 28750 69
Navion Scotia 1993 95029 67
Bro Atland 1988 16326 77

Containers

Ship Year Teu Index number Click pic to download
CSX Expedition 1973 572 89
Selandia 1972 2272 12
Manukai 1970 1152 91
Global Song 1975 712 87
Sea-Land McLean 1972 1968 20
Hakone Maru 1968 752 9
MSC Aurora 1971 886 88
Hanjin Busan 1979 1150 41
Asia Opal 1988 1939 130
BBC Canada 1999 364 94
BBC Finland 2000 377 47
BBC Europe 2002 500 96
BBC Mexico 2001 389 93
BBC Columbia 1986 240 95
Petronia 1981 1176 100
Spiegelgracht 2000 1110 50
LT Lloydiana 1989 2758 21
Pacheco 1978 300 85
Barrister 1998 1300 46
Volharding 700 1992 716 48
Phoenix 1990 1048 16
Tuetonia 1983 804 14
Russia Express 1985 1500 31
Pacific Trader 1996 1618 81

Bulk/General

Ship Year DWT Index number Click pic to download
Chios Glory 1972 29197 103
Eurobulker 1970 19500 111
Rembrandt 1975 26680 116
Tonghai 1999 47980 123
Luckyman 1980 27476 107
Yuehai 1996 45632 125
Kapitan Stankov 1985 45278 51
Top Sugar 1998 29952 122
Seaguardian 1976 50250 101
S Pioneer 1984 35310 118
Rio Glory 1979 31200 109
New Accord 1996 27356 121
Iran ADL 1983 37564 112
Domiat 1985 38816 104
Antigoni B 1977 26737 115
Alpha Faith 1984 32900 113
Clan Ross 1956 10075 44

Liners

Ship Year Passengers Index number Click pic to download
Vistafjord 1973 667 39

Special

Ship Year Cargo Index number Click pic to download
Finnseal 1991 440teu/89car/93trailer 82
Geestbay 1980 9750 dwt 33
Larissa K 1980 5500cars/200trailers 36

Save these files over the original ones in the ship directory.